Comparison ledger
Brooks 017-0024-01 Prealigner, SUSS MicroTec MA 8 Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0024-01 PrealignerBrooks | MA 8 MaskSUSS MicroTec |
|---|---|---|
| OEM | Brooks | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Brooks 017-0024-01 Prealigner | SUSS MicroTec MA 8 Mask |
| Cited variants | — | |
| Specifications | ||
| Configuration | — | Gen 2[3] |
| Light Source | — | Full spectrum lamp[3] |
| Wafer size | — | 8 inch[3] |
| Optical sensor wavelengths | — | 405 nm and 365 nm[3] |
| OEM | — | SUSS[3] |
| Model | — | MA 8[3] |
| Equipment type | — | Mask Aligner[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →