Comparison ledger
Brooks 017-0024-01 Prealigner, SUSS MicroTec MA 6 TSA, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 017-0024-01 PrealignerBrooks | MA 6 TSASUSS MicroTec |
|---|---|---|
| OEM | Brooks | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Brooks 017-0024-01 Prealigner | SUSS MicroTec MA 6 TSA |
| Specifications | ||
| Configuration | — | 230/208V[1] |
| Phase | — | 2 Phase[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →