Comparison ledger
Signatone 1070, Teradyne Nextest Magnum 2 EV Automated Memory, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | |
|---|---|---|
| OEM | Signatone | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Teradyne Nextest Magnum |
| Specifications | ||
| Make | Signatone[1] | Teradyne / Nextest[4] |
| Model | 1070[1] | Magnum 2 EV[4] |
| Configuration | — | 120/240V[2] |
| Phase | — | 1 Phase[2] |
| Wafer Size | — | 12 inch[4] |
| Electrical | — | 120/240V - 50/60Hz - 1 Phase - 13/6.5 Amps[2] |
| Control Workstation | — | Includes Dell control workstation[2] |
| Voltage | — | 120/240V[2] |
| Frequency | — | 50/60Hz[2] |
| Amps | — | 13/6.5 Amps[2] |
| Includes Dell control workstation | — | Yes[2] |
| Equipment type | — | Automated Memory Tester[4] |
| Included accessory | — | Dell control workstation[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →