Comparison ledger
Perkin Elmer 1050 UV-VIS, Zygo 8070-0102-05 7702, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1050 UV-VISPerkin Elmer | |
|---|---|---|
| OEM | Perkin Elmer | Zygo |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Perkin Elmer 1050 UV-VIS | Zygo 8070-0102-05 7702 |
| Specifications | ||
| Asset ID | 82948[1] | — |
| Last Confirm Date | August 23, 2024[1] | — |
| Manufacturer | Perkin Elmer[1] | — |
| Model | 1050[1] | 8070-0102-05 / 7702[2] |
| Instrument type | Spectrometer[1] | — |
| Use | Analyzing ultraviolet and visible light absorption spectra[1] | — |
| Configuration | — | Compatible with Canon FPA 2500, FPA 3000, & FPS 5550 iZ Part Number: BG 4 5372 020[2] |
| Make | — | Zygo[2] |
| Equipment type | — | Interferometer Laser[2] |
| Compatibility | — | Canon FPA 2500, FPA 3000, and FPS 5550[2] |
| Family | — | Zygo 8070-0102-05 7702[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →