Comparison ledger
Nordson Series 4000, West Bond 10490, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Series 4000Nordson | 10490West Bond |
|---|---|---|
| OEM | Nordson | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nordson Series 4000 | West Bond 10490 |
| Specifications | ||
| Configuration | Leica S6 Microscope[1] | — |
| Phase | 1 Phase[3] | — |
| Power Phase | 1 Phase[3] | — |
| Frequency | 50/60 Hz[3] | — |
| Included Microscope | Leica S6 Microscope[1] | — |
| Included Load Cell Cartridge | BS5kg Bondtester Shear Load Cell Cartridge[2] | — |
| Included Ion Gun | Ion Gun[2] | — |
| Vintage | 2011[3] | — |
| Power | 1 Phase, 50/60 Hz[3] | — |
| Microscope | Leica S6[1] | — |
| Shear Load Cell | BS5kg Bondtester Shear Load Cell Cartridge[2] | — |
| Ion Gun | Included[2] | — |
| Manufacturer | — | West Bond[4] |
| Model | — | 10490[4] |
| Description | — | Convertible bonder, wedge to ball[5] |
| Tool type | — | Convertible bonder[6] |
| Bonding modes | — | Wedge bonding and ball bonding[6] |
| Use | — | Wire bonding[6] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →