Comparison ledger
Nikon S 207 D, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S 207 DNikon | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | Nikon | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nikon S 207 D | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Configuration | KrF Scanner[1] | — |
| Type | KrF Scanner[1] | — |
| Vintage | 2004[1] | — |
| Laser | Cymer laser[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →