Comparison ledger
Melles Griot 05 LHP 151, Oxford Instruments CMI 950 XRF, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | CMI 950 XRFOxford Instruments |
|---|---|---|
| OEM | Melles Griot | Oxford Instruments |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Oxford Instruments CMI 950 XRF |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[1] | Error 9g (shutter is not in the right position)[3] |
| Equipment type | Laser[1] | — |
| Make | Melles Griot[1] | — |
| Model | 05 LHP 151[1] | CMI 950[3] |
| Power state | Does not power on[1] | — |
| Manufacturer | — | Oxford Instruments[4] |
| Equipment name | — | Oxford CMI 950 XRF Spectrometer (X-ray Fluorescence)[3] |
| Type | — | X-ray fluorescence spectrometer[3] |
| Error condition | — | Error 9g (shutter is not in the right position)[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →