Comparison ledger
Keysight 3070 Series 3 ICT, KLA 1007, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 3070 Series 3 ICTKeysight | 1007KLA |
|---|---|---|
| OEM | Keysight | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Keysight 3070 | KLA 1007 |
| Cited variants | — | |
| Specifications | ||
| Required Pressure | 6-7 bar[2] | — |
| Average Air Consumption | 100-170 l/min[2] | — |
| 2 Programmable DC Power Supplies | HP 6624 A[2] | — |
| Configuration | HP Visualise B 180 L Workstation[2] | — |
| Bank 1 | Modules 0,1[2] | — |
| Bank 2 | Modules 2,3[2] | — |
| Programmable DC Power Supplies | 2 × HP 6624A[2] | — |
| Workstation | HP Visualise B 180 L[2] | — |
| Measurement Card Banks | 2 banks, each with 2 modules (Bank 1: Modules 0,1; Bank 2: Modules 2,3)[2] | — |
| Card Numbers per Bank | 23 card numbers[2] | — |
| Coins per Row on Cards | 78 coins per row, cards have 1 or 2 rows[2] | — |
| Computer Operating System | Unix[2] | — |
| Measurement Card Structure | 2 banks each with 2 modules; Bank 1: Modules 0,1; Bank 2: Modules 2,3; Each bank contains 23 card numbers; Cards can have 1 or 2 rows with 78 coins per row[2] | — |
| PIN Cards (Asset 155552) | 8[2] | — |
| PIN Cards (Asset 155549) | 18[4] | — |
| ASRU Rev. C Cards | 2[2] | — |
| Control Cards | 2 x xT64 Control Cards[2] | — |
| External Power Supplies | 2[2] | — |
| MPU (Asset 155552) | 1[2] | — |
| MPU (Assets 155551,155550,155549) | 2[1] | — |
| Access Card | 1[2] | — |
| Computer | Unix Computer[2] | — |
| Vintage (Asset 155552) | 2005[2] | — |
| Vintage (Asset 155551) | 2004[1] | — |
| Vintage (Asset 155550) | 2008[3] | — |
| Vintage (Asset 155549) | 2004[4] | — |
| Asset type | In Circuit Tester[2] | — |
| Measurement cards | 2 banks, each with 2 modules; Bank 1: Modules 0,1; Bank 2: Modules 2,3[2] | — |
| Cards per bank | 23 card numbers[2] | — |
| Card row capacity | 1 or 2 rows with 78 coins per row[2] | — |
| Equipped with | 8 PIN Cards[2] | — |
| Control computer | Unix Computer[2] | — |
| Measurement Banks | 2 banks, each with 2 modules[2] | — |
| Card Configuration | 1 or 2 rows with 78 coins per row[2] | — |
| PIN Cards | 8 (or 18 on one variant)[2] | — |
| ASRU Cards | 2 Rev. C[2] | — |
| Manufacturer | — | KLA[5] |
| Model | — | 1007[5] |
| Description | — | Wafer Prober[5] |
| Wafer size | — | 150 mm[5] |
| Convertible to 8 inch wafer size | — | Yes[5] |
| Vintage | — | 01.06.1995[5] |
| Make | — | KLA[6] |
| Equipment type | — | Prober[6] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →