Comparison ledger
Heller 1088, Samsung Galaxy S6 Edge, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1088Heller | Galaxy S6 EdgeSamsung |
|---|---|---|
| OEM | Heller | Samsung |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 2015 |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 2015 Announced |
| Control system | — | — |
| Generation | — | — |
| Family | Heller 1088 | Samsung Galaxy S6 Edge |
| Cited variants | — | |
| Specifications | ||
| Heating Zones | 8 zones (4 top and 4 below) plus 1 cooling zone[3] | — |
| Heating Method | Forced convection[3] | — |
| Conveyor Width | 18 inches (45 cm)[3] | — |
| Heated Length | 43.5 inches (111 cm)[3] | — |
| Overall Length | 96 inches (244 cm)[3] | — |
| Height | 50 inches (127 cm)[3] | — |
| Net Weight | 900 lbs (409 kg)[3] | — |
| Thermal Profiler | Included[3] | — |
| Oven Top | Counter balance for easy access to conveyor[3] | — |
| Solder Compatibility | Lead-free and leaded soldering[3] | — |
| brand | — | Samsung Galaxy[4] |
| manufacturer | — | Samsung Electronics[4] |
| model | — | Galaxy S6 Edge[1] |
| release | — | Released 2015, April[2] |
| dimensions | — | 142.1 x 70.1 x 7 mm[2] |
| weight | — | 132 g[2] |
| display | — | 5.1-inch Super AMOLED, 1440 x 2560 pixels[2] |
| chipset | — | Exynos 7420 Octa[2] |
| process technology | — | 14 nm[2] |
| RAM | — | 3 GB[2] |
| internal storage | — | 32GB / 64GB / 128GB[2] |
| battery | — | 2600 mAh[2] |
| operating system | — | Android 5.0.2, up to 7.0, TouchWiz UI[2] |
| Release date | — | 2015-04[2] |
| Announcement date | — | 2015-03-01[2] |
| Status | — | Discontinued[2] |
| Display type | — | Super AMOLED[2] |
| Display size | — | 5.1 inches[2] |
| Display resolution | — | 1440 x 2560 pixels[2] |
| Display design | — | Dual Edge display[1] |
| CPU | — | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53)[2] |
| GPU | — | Mali-T760MP8[2] |
| Internal storage options | — | 32GB, 64GB, 128GB[2] |
| Battery capacity | — | 2600 mAh[2] |
| SIM card type | — | Nano-SIM[1] |
| Rear camera sensor model | — | Sony IMX240 Exmor RS[1] |
| Front camera sensor model | — | Samsung S5K4E6[1] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →