Comparison ledger
ERSA Powerflow N 2 XL Wave Soldering, Koh Young 2014-09-11T12, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 2014-09-11T12Koh Young | |
|---|---|---|
| OEM | ERSA | Koh Young |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ERSA Powerflow N 2 XL Wave Soldering | Koh Young 2014-09-11T12 |
| Specifications | ||
| Configuration | 50/60 Hz[1] | — |
| Manufacturer | ERSA[1] | — |
| Model | Powerflow N 2 XL[1] | — |
| Machine type | Wave soldering machine[1] | — |
| Mains frequency | 50/60 Hz[1] | — |
| Supply voltage | 230/400 VAC[2] | — |
| Vintage | 2016, 2017[2] | — |
| OEM | ERSA[1] | — |
| Equipment type | Wave soldering machine[1] | — |
| Electrical rating | 230/400 VAC[2] | — |
| Frequency | 50/60 Hz[2] | — |
| Semiconductor Solutions | — | Listed as one of the company’s business areas[3] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →