Comparison ledger
Bruker Tesp, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | TespBruker | 1070Signatone |
|---|---|---|
| OEM | Bruker | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker Tesp | Signatone 1070 |
| Cited variants |
| — |
| Specifications | ||
| Equipment type | Test & Probe[2] | — |
| Model | Tesp[3] | 1070[4] |
| Asset description | Prober[3] | — |
| Variant designation | TESP-V2[1] | — |
| Geometry | Rectangular[1] | — |
| Frequency | Nominal 320 kHz[1] | — |
| Spring constant | Nominal 37 N/m[1] | — |
| Tip radius | Nominal 7 nm[1] | — |
| Length | Nominal 123 µm[1] | — |
| Width | Nominal 40 µm[1] | — |
| Make | — | Signatone[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →