Comparison ledger
Blue M 0 500, YES 450 PB 8 Polyimide, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0 500Blue M | |
|---|---|---|
| OEM | Blue M | YES |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 0 500 | YES 450 PB 8 Polyimide |
| Cited variants | — |
|
| Specifications | ||
| Manufacturer | Blue M[2] | — |
| Model | 0 500[2] | 450 PB 8[3] |
| Asset number | 139866[2] | — |
| Last confirm date | September 10, 2025[2] | — |
| Equipment type | Oven[2] | — |
| Make / Brand | — | Yes (Yield Engineering Systems)[1] |
| Alternate Model Designation | — | 450PB 8-2P-CP[1] |
| Equipment Type | — | Ovens[1] |
| Process Type | — | N2/Vacuum Polyimide Oven[1] |
| Wafer Size Supported | — | 8 inch (200 mm)[1] |
| Wafer Handling | — | Holds 2 cassettes of 8-inch wafers[1] |
| Process Chamber Dimensions | — | 9.4 W x 18.1 D x 9.8 inches[1] |
| Temperature Range | — | Ambient to 450°C[1] |
| Filtration | — | 100 micron laminar flow filter[1] |
| Weight | — | 575 lbs[1] |
| Vintage Year | — | 2022[3] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →