Comparison ledger
Applied Materials 0720 06060 Part, KLA Inspex Eagle, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | Inspex EagleKLA |
|---|---|---|
| OEM | Applied Materials | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | 8" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | KLA Inspex Eagle |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | Chuck, 6”[2] |
| Wafer size | — | Wafer capability 4” up to 8"[2] |
| Chuck | — | 6"[2] |
| Prealigner | — | 6"[2] |
| Wafer capability | — | 4" up to 8"[2] |
| Wafer handling | — | Cassette to cassette[2] |
| Ports | — | 2[2] |
| Microscope | — | Zeiss Microscope[2] |
| Manuals | — | Including manuals[2] |
| Inspection type | — | Patterned Wafer Laser Inspection[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →