Comparison ledger
SUSS MicroTec CB 200 M Wafer, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | CB 200 M WaferSUSS MicroTec | 10100West Bond |
|---|---|---|
| OEM | SUSS MicroTec | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec CB 200 M Wafer | West Bond 10100 |
| Specifications | ||
| Wafer Size | 8 inch[1] | — |
| Category | Packaging & Bonding[2] | — |
| Vintage | 2012[1] | — |
| Type | Wafer Bonder[1] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →