Comparison ledger
SUSS MicroTec 150 e Mask, SUSS MicroTec MJB-3, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | MJB-3SUSS MicroTec |
|---|---|---|
| OEM | SUSS MicroTec | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | SUSS MicroTec MJB-3 |
| Specifications | ||
| OEM | — | SUSS MicroTec[1] |
| Model | — | MJB3[1] |
| Equipment type | — | Mask Aligner[1] |
| Application | — | Photolithographic patterning[1] |
| Tool category | — | Contact Aligners (SUSS MJB-3)[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →