Comparison ledger
OGP 0020 Contour Projector, SCIEX X500-Series, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | X500-SeriesSCIEX | |
|---|---|---|
| OEM | OGP | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | OGP (Optical Gaging Products) 0020 Contour Projector | SCIEX X500-Series |
| Specifications | ||
| Configuration | 50-60 Cycle[1] | — |
| Voltage | 115 V[1] | — |
| product line | — | benchtop X500-Series[2] |
| instrument family | — | mass spectrometry instrumentation[2] |
| related platform | — | evolved from the QSTAR quadrupole/time-of-flight (QTOF) instrument[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →