Comparison ledger
Melles Griot 05 LHP 151, Perkin Elmer Spectrum 3 Optica FTIR, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | Spectrum 3 Optica FTIRPerkin Elmer |
|---|---|---|
| OEM | Melles Griot | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Perkin Elmer Spectrum 3 Optica FTIR |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[1] | — |
| Equipment type | Laser[1] | — |
| Make | Melles Griot[1] | — |
| Model | 05 LHP 151[1] | — |
| Power state | Does not power on[1] | — |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →