Comparison ledger
Logitech 1 WBS 1 Wafer Substrate, SUSS MicroTec SB 6 VAC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1 WBS 1 Wafer SubstrateLogitech | SB 6 VACSUSS MicroTec |
|---|---|---|
| OEM | Logitech | SUSS MicroTec |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Logitech 1 WBS 1 Wafer Substrate | SUSS MicroTec SB 6 |
| Specifications | ||
| Wafer Size | 6 inch[1] | — |
| Configuration | — | 3500 VA[2] |
| Voltage | — | 230 V[2] |
| Frequency | — | 50 Hz[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →