Comparison ledger
KLA 1007, Multitest MT 9510 Tri-Temp, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | MT 9510 Tri-TempMultitest |
|---|---|---|
| OEM | KLA | Multitest |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 2003 |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | Multitest MT 9510 |
| Cited variants | — |
|
| Specifications | ||
| Manufacturer | KLA[2] | — |
| Model | 1007[2] | — |
| Description | Wafer Prober[2] | — |
| Wafer size | 150 mm[2] | — |
| Convertible to 8 inch wafer size | Yes[2] | — |
| Vintage | 01.06.1995[2] | 2003 vintage[5] |
| Make | KLA[3] | — |
| Equipment type | Prober[3] | Test handler[4] |
| Configuration | — | Non operational[4] |
| Tri-temperature | — | -55°C - +150°C[5] |
| Temperature range | — | -55°C to +150°C[5] |
| Test site parallelism | — | Up to x16[5] |
| Year of manufacture | — | 2003[5] |
| Parallelism | — | Up to x16 test site parallelism[5] |
| Operational status | — | Non operational[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →