Comparison ledger
KLA 0035235-003 MMD Head, Perkin Elmer Lambda 950 Spectrophotometer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Lambda 950 SpectrophotometerPerkin Elmer | |
|---|---|---|
| OEM | KLA | Perkin Elmer |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Perkin Elmer Lambda 950 |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | UV-VIS + NIR[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Operating System | — | Win7 Professional N[2] |
| Type | — | UV-VIS + NIR Spectrophotometer[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →