Comparison ledger
KLA 0035235-003 MMD Head, Olympus BH2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | BH2Olympus | |
|---|---|---|
| OEM | KLA | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Olympus BH2 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Model | 0035235-003[2] | — |
| Make | KLA[2] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Compatible System | KLA AIT-XP[2] | — |
| Instrument type | — | Optical inspection microscope[3] |
| Location | — | Flexible Cleanroom (Spilker 131)[3] |
| Listed in facility equipment | — | Microscope: Olympus BH2 Microscope[4] |
| Equipment type | — | Microscope[5] |
| Facility-listed use | — | Optical inspection microscope[3] |
| Category in facility | — | Optical inspection microscope[4] |
| Facility cleanroom | — | Flexible Cleanroom, Spilker Building suite 131, class 100[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →