Comparison ledger
KLA 0035235-003 MMD Head, Nikon SMZ-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SMZ-1Nikon | |
|---|---|---|
| OEM | KLA | Nikon |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Nikon SMZ-1 |
| Cited variants | — | |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[4] | — |
| Model | 0035235-003[4] | — |
| Make | KLA[4] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[4] | — |
| Compatible System | KLA AIT-XP[4] | — |
| Type | — | Binocular microscope[3] |
| Location | — | Z09[3] |
| Microscope type | — | Binocular stereoscopic microscope[1] |
| Inventory category | — | Binocular Model[3] |
| Location listing | — | Z09[3] |
| Head Type | — | Binocular[5] |
| Eyepieces | — | 10x/22mm eyepieces[5] |
| Zoom Range | — | 0.7x - 3.0x[5] |
| Total Magnification | — | 7x - 30x[5] |
| Stand Type | — | Plain Stand[5] |
| Eyepiece Inclination (SMZ-I, SMZ-I ESD) | — | 30° off vertical[2] |
| Eyepiece Inclination (SMZ-IB, SMZ-IB ESD) | — | 45° off vertical[2] |
| Eyepiece magnification | — | 10x/22mm[5] |
| Stand | — | Plain stand[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →