Comparison ledger
KLA 0035235-003 MMD Head, Nikon Optiphot150, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Optiphot150Nikon | |
|---|---|---|
| OEM | KLA | Nikon |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Nikon Optiphot150 |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | Nikon Optiphot 150[2] |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Type | — | inspection microscope[2] |
| Inspection microscope without camera locations | — | Z11, Z17[2] |
| Head type | — | Three-eye erecting head[3] |
| Eyepiece | — | WF10X (F.N.20mm)[3] |
| Objective lenses | — | CF PLAN 5X, 10X, 20X, 50X, 100X[3] |
| Illumination | — | 12V100W halogen incident light source[3] |
| Stage | — | Large 6-inch mobile platform[3] |
| Stage platform | — | Large 6-inch mobile platform[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →