Comparison ledger
JDSU 8136, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 8136JDSU | 05 LHP 151Melles Griot |
|---|---|---|
| OEM | JDSU | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 8136 | Melles Griot 05 |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model Number | 8136[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Configuration | — | With 05 LPL 340 Power Supply (Does not power on)[2] |
| Equipment type | — | Laser[2] |
| Make | — | Melles Griot[2] |
| Model | — | 05 LHP 151[2] |
| Power state | — | Does not power on[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →