Comparison ledger
JDSU 1205-1, JDSU OLS-55, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | OLS-55JDSU |
|---|---|---|
| OEM | JDSU | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | JDSU OLS-55 |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | JDSU[2] | — |
| Model | 1205-1[2] | OLS-55[1] |
| Category | Fiber Optic Equipment[2] | — |
| Condition | Used[2] | — |
| Output Power | 0.5mW - 0.8mW[3] | — |
| Input Voltage | 115V[3] | — |
| Input Current | 0.12A[3] | — |
| Number of wavelengths | — | 1, 2, 3, or 4 (depending on model)[1] |
| Wavelengths (single mode) | — | 1310, 1490, 1550, 1625 nm[1] |
| Wavelengths (multimode 50/125 µm) | — | 850, 1300 nm[1] |
| Output power | — | -7 to 0 dBm[1] |
| Output power accuracy | — | 0.3 dB[1] |
| Radiation modulation | — | 270 Hz, 1 kHz, 2 kHz[1] |
| Product type | — | Portable source of optical radiation[1] |
| Wavelengths | — | 850, 1300 nm (multimode 50/125 µm)[1] |
| Fiber type | — | Multimode 50/125 µm[1] |
| Wavelengths (multimode) | — | 850, 1300 nm (multimode 50/125 µm)[1] |
| Radiation modulation frequencies | — | 270 Hz, 1 kHz, 2 kHz[1] |
| Type | — | Portable sources of optical radiation[1] |
| Output power range | — | -7 to 0 dBm[1] |
| Single-mode wavelengths | — | 1310, 1490, 1550, 1625 nm[1] |
| Multimode wavelengths | — | 850, 1300 nm[1] |
| Multimode fiber size | — | 50/125 µm[1] |
| Model group | — | JDSU OLS-55, OLS-56[1] |
| Multimode wavelengths (50/125 µm) | — | 850 nm, 1300 nm[1] |
| Singlemode wavelengths | — | 1310, 1490, 1550, 1625 nm[1] |
| Wavelength selection | — | 1, 2, 3, or 4 wavelengths (depending on model)[1] |
| Fiber type (multimode) | — | 50/125 µm[1] |
| Model pair | — | JDSU OLS-55, OLS-56[1] |
| Equipment type | — | Portable source of optical radiation[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →