Comparison ledger
Finetech Fineplacer Lambda Sub Micron, West Bond 10490, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Fineplacer Lambda Sub MicronFinetech | 10490West Bond |
|---|---|---|
| OEM | Finetech | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2017 Vintage year | — |
| Control system | — | — |
| Generation | — | — |
| Family | Finetech Fineplacer Lambda | West Bond 10490 |
| Specifications | ||
| Configuration | HDD and Software[1] | — |
| Accuracy | 0.5 µm[1] | — |
| Bonding force module | FD3[1] | — |
| Chip heating module | Included[1] | — |
| Optional dispensing module | FG3[1] | — |
| Software | WinFlipChip version 3.2 Revision 052[1] | — |
| PC | Included[1] | — |
| HDD | Included[1] | — |
| Manufacturer | — | West Bond[2] |
| Model | — | 10490[2] |
| Description | — | Convertible bonder, wedge to ball[3] |
| Tool type | — | Convertible bonder[4] |
| Bonding modes | — | Wedge bonding and ball bonding[4] |
| Use | — | Wire bonding[4] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →