Comparison ledger
Electroglas 1034, KLA 4PP-TypeF, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | 4PP-TypeFKLA |
|---|---|---|
| OEM | Electroglas | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | KLA 4PP-TypeF |
| Specifications | ||
| Model | — | 4PP-TypeF[1] |
| Probe spacing | — | 0.625mm[2] |
| Tip radius | — | 40um[2] |
| Force | — | 100gm[2] |
| Material | — | 230-0918[3] |
| Application | — | Metal measurement[2] |
| Compatible systems | — | Filmetrics R50 / R54[3] |
| Probe type | — | 4PP probe[2] |
| Spacing | — | 0.625 mm[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →