Comparison ledger
Branson B 250 Ultrasonic Cleaner Vapor Degreaser, Semitool 003163-000 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 003163-000 SRDSemitool | |
|---|---|---|
| OEM | Branson | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Branson B 250 Ultrasonic Cleaner Vapor Degreaser | Semitool 003163-000 SRD |
| Specifications | ||
| Configuration | Not operational[1] | — |
| Unit Features | Sump Dimensions: Two Sumps: 11”L x 8”W x 7.25” D[1] | — |
| Sump Dimensions | Two Sumps: 11”L x 8”W x 7.25” D[1] | — |
| Pump | Mag-drive pump[1] | — |
| Refrigeration System | Copeland refrigeration system for the condensing coil[1] | — |
| Lid | Hinged lid[1] | — |
| Solvent Compatibility | Configure to be compatible with AK-225 AES-VL (Boiling point: 125.6 deg. F)[1] | — |
| Accessories | Basket and manual[1] | — |
| Number of Sumps | 2[1] | — |
| Pump Type | Mag-drive pump[1] | — |
| Lid Type | Hinged lid[1] | — |
| Operational Status | Not operational[1] | — |
| Make | — | Semitool[2] |
| Model | — | 003163-000[2] |
| Equipment type | — | Spin Rinse Dryer (SRD)[2] |
| Asset # | — | 139375[2] |
| Last Confirm Date | — | September 03, 2025[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →