Comparison ledger
Applied Materials 0020 12458 Part, Varian CC2, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 12458 PartApplied Materials | CC2Varian |
|---|---|---|
| OEM | Applied Materials | Varian |
| Category | Deposition | Deposition |
| Wafer size | — | 6" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 12458 Part | Varian CC2 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | Insulator,Side Match,Hdp-Cvd Ultima Plus[2] | — |
| Asset number | 146526[2] | — |
| Make | Applied Materials[2] | — |
| Model | 0020 12458[2] | CC2 (senTorr CC2)[3] |
| manual listed | — | Varian CC2 Manual[3] |
| film deposition type | — | sputter deposition of metals, alloys, and insulating thin films[3] |
| stage diameter | — | 6" diameter stage[3] |
| co-sputter capability | — | co sputter capable[3] |
| reactive sputtering | — | available (Nitrogen or Oxygen)[3] |
| Part Number | — | L91213020000[1] |
| OEM | — | Varian[1] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →