Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, MRSI 705, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | 705MRSI |
|---|---|---|
| OEM | Applied Materials | MRSI |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | MRSI 705 |
| Specifications | ||
| Configuration | Refurbished[1] | Magazine to Magazine[2] |
| Type | — | Die Bonder[2] |
| Material Handling | — | Magazine to Magazine[2] |
| Heating Stages | — | 4 Stage Ramp-up Heating[2] |
| Holder Type | — | Manual Loading Gelpak Holder[2] |
| Head Configuration | — | Single Head[2] |
| Pick-Up Type | — | Gripper Type[2] |
| Bondforce Capability | — | High Bondforce Capable[2] |
| Vintage | — | 2014[2] |
| Equipment type | — | Die bonder[2] |
| Heating | — | 4 stage ramp-up heating[2] |
| Loading | — | Manual loading[2] |
| Holder | — | Gelpak holder[2] |
| Bond type | — | Gripper type[2] |
| Bondforce | — | High bondforce capable[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →