Comparison ledger
Agilent 11980 A, JDSU OLP-57, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 AAgilent | OLP-57JDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A | JDSU OLP-57 |
| Specifications | ||
| Wavelength Range | 1250-1600 nm[1] | — |
| Type | — | Portable Optical Power Meter[2] |
| Wavelengths | — | 1310, 1490, 1550 nm[2] |
| Insertion loss | — | 1.5 to 2 dB[2] |
| Power measurement range | — | -50 to +26 dBm[2] |
| Measurement error | — | 0.5 to 0.8 dB[2] |
| Application | — | Testing FTTX/PON/BPON/EPON/GPON networks[2] |
| Designed for | — | Insertion into break of a working network[2] |
| Calibrated wavelengths | — | 1310, 1490, 1550 nm[2] |
| Designed for networks | — | FTTX/PON/BPON/EPON/GPON[2] |
| Portability | — | Portable[2] |
| Portable Optical Power Meter | — | JDSU OLP-57[2] |
| Applications | — | FTTX, PON, BPON, EPON, GPON networks[2] |
| Model | — | OLP-57[2] |
| Intended use | — | Testing FTTX/PON/BPON/EPON/GPON networks[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →